I think this was addressed elsewhere and it was determined that you didn't include a payment ID for the transfer to poloniex. I hope you were able to work with poloniex to get your funds back!!!
Emergency help! Transaction failed 9913.5 XMR lost!
4 days ago I saved money to poloniex, 10 times in 9913.5 XMR. results with poloniex multiple e-mail was informed that the coin is lost, the other did not receive. But my wallet XMR is 0. At that time I used the v0.8.8.6 version of the wallet. After poloniex customer service told me to replace the latest version of the wallet and re update all blocks using the most original private key. I replace the poloniex customer service request for the v0-9-1-0 to re update all blocks and use the most original private key. It's a pity that the coin in the purse still hasn't found it. My local wallet address is: 45yUtgirL3XZgWMsZB21rWPjpsYbv8VPRAeKPs4fyNjE7ZYUAG1sYqxhhNAAE1rSECJdkQ8ibuYYsSF75cBJ84ke7qiFsSb Poloniex wallet address is: address: 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB Deposit ID: f6d774b39050b44974e268c2912e5a75456ce0fa01622f84a0b740500e072e91 Payment Here are the block records and wallet logs I traded. Please help me, thank you very much!
Balance: 9913.500000000000
Deposit:100 2016-Feb-17 20:54:54.487911 http://chainradar.com/xmr/transaction/b14318595393a6971ddd9de9e441d5a2853130b02f77beec5128ede399c2eb60 Balance: 9813.460000000000
Deposit:1000 2016-Feb-17 2016-Feb-17 20:55:36.707325 http://chainradar.com/xmr/transaction/1d682e58006a288683c7efa29b840d2eb60098e75fe34d9654d556b95cbb3e0c Balance: 8813.360000000000
Deposit:1000 2016-Feb-17 20:57:01.267162 http://chainradar.com/xmr/transaction/03786ece67df7c1a05b84f90444466211fbcefb5f99048f2c4048be6a9f5d363 Balance: 7813.243333333334
Deposit:1000 2016-Feb-17 20:58:50.637418 http://chainradar.com/xmr/transaction/a2fb98555c359ebde2cf5a9c6ab22602a2ac30e57f64b1c0a2f0233090f0fa86 Balance: 6813.163333333334
Deposit:1000 2016-Feb-17 21:02:41.635630 http://chainradar.com/xmr/transaction/dbe51a797852d15f3a200e92928ad1e04cca18e6d34ddffaa2b04f35f2ba7cf9 Balance: 5813.113838383840
Deposit:2000 2016-Feb-17 21:02:59.853672 http://chainradar.com/xmr/transaction/63a629fe318f7c3a1b9bb5bed970586e4a0be6db8e01571717d4103ec8da1465 Balance: 3813.063838383840
Deposit:2000 2016-Feb-17 21:04:28.012714 http://chainradar.com/xmr/transaction/b200010c08b01243a42749a5100b32039dde84c3b6f889566e3075c423d6a45b Balance: 1813.013838383840
Deposit:778 2016-Feb-17 21:07:34 http://chainradar.com/xmr/transaction/b04484d4892212abef79251c1bbc07ac7a9f79d368226063917bb9c593d943fd Balance: 1034.953535353532
Deposit:1034 2016-Feb-17 21:15:45.880486 http://chainradar.com/xmr/transaction/aa557fc49a9b4da2b10cae8f891de6ffa7eec9d9b568f1a7b75236ed7a88bb32 Balance: 0.930000000000
Deposit:0.93 2016-Feb-17 21:27:30.170769 Read command http://chainradar.com/xmr/transaction/033ecf9b39bf2aee98ee20ac298a835134e0f7095dea5c3729fe8542ada179aa Balance: 0.000000000000
100+1000+1000+1000+1000+2000+2000+778+1034+0.93=9912.93 Total deposit:9912.93
2016-Feb-17 20:38:21.069685 Block is already in blockchain: 073fc40869a805aa3991a4744c8f210a1e80085b392a05c409319e25c126a890 2016-Feb-17 20:38:21.100885 Refresh done, blocks received: 563841, balance: 9913.500000000000, unlocked: 9913.500000000000 2016-Feb-17 20:38:21.100885 Refresh done, blocks received: 563841 2016-Feb-17 20:38:21.100885 balance: 9913.500000000000, unlocked balance: 9913.500000000000 2016-Feb-17 20:38:21.116485 ********************************************************************** Use "help" command to see the list of available commands.
2016-Feb-17 20:52:59.000156 Read command: save
2016-Feb-17 20:52:59.702157 Wallet data saved
2016-Feb-17 20:54:09.536339 bitmonero wallet v0.8.8.6-release
2016-Feb-17 20:54:46.975481 Loaded wallet keys file, with public address: 45yUtgirL3XZgWMsZB21rWPjpsYbv8VPRAeKPs4fyNjE7ZYUAG1sYqxhhNAAE1rSECJdkQ8ibuYYsSF75cBJ84ke7qiFsSb
2016-Feb-17 20:54:47.271498 Opened wallet: 45yUtgirL3XZgWMsZB21rWPjpsYbv8VPRAeKPs4fyNjE7ZYUAG1sYqxhhNAAE1rSECJdkQ8ibuYYsSF75cBJ84ke7qiFsSb
2016-Feb-17 20:54:47.298499 Starting refresh...
2016-Feb-17 20:54:47.311500 Block is already in blockchain: 073fc40869a805aa3991a4744c8f210a1e80085b392a05c409319e25c126a890
2016-Feb-17 20:54:47.314500 Processed block:
2016-Feb-17 20:54:54.487911 Read command: transfer 6 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB 100
2016-Feb-17 20:54:54.562915 amount=70.000000000000, real_output=2, real_output_in_tx_index=5, indexes: 1726 4025 4835 5449 7171 7468 8916
2016-Feb-17 20:54:54.562915 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 138370 139604 182019 211170 213178 224877 287592
2016-Feb-17 20:54:54.562915 amount=0.700000000000, real_output=2, real_output_in_tx_index=1, indexes: 114121 182291 246363 249036 341029 363852 373922
2016-Feb-17 20:54:54.562915 amount=0.200000000000, real_output=5, real_output_in_tx_index=1, indexes: 131156 270196 429618 493227 587486 742258 799337
2016-Feb-17 20:54:54.562915 amount=0.700000000000, real_output=4, real_output_in_tx_index=1, indexes: 52142 129242 132546 177511 246366 258517 281747
2016-Feb-17 20:54:54.562915 amount=2.000000000000, real_output=5, real_output_in_tx_index=2, indexes: 8579 10919 39065 39752 77509 224874 291274
2016-Feb-17 20:54:54.562915 amount=200.000000000000, real_output=2, real_output_in_tx_index=6, indexes: 1138 3975 4636 5139 5442 7449 9783
2016-Feb-17 20:54:54.594917 amount=1.000000000000, real_output=4, real_output_in_tx_index=2, indexes: 117325 213711 217384 316686 389807 454710 470047
2016-Feb-17 20:54:54.594917 amount=2.000000000000, real_output=3, real_output_in_tx_index=2, indexes: 6758 30507 170457 224874 289656 291587 304207
2016-Feb-17 20:54:54.594917 amount=0.700000000000, real_output=6, real_output_in_tx_index=2, indexes: 1292 16361 125219 135449 155923 163290 246370
2016-Feb-17 20:54:54.594917 amount=200.000000000000, real_output=2, real_output_in_tx_index=5, indexes: 3091 3966 4626 5876 7943 11807 14290
2016-Feb-17 20:54:54.629919 transaction
2016-Feb-17 20:55:36.707325 Read command:
2016-Feb-17 20:55:49.136036 Read command: f6d774b39050b44974e268c2912e5a75456ce0fa01622f84a0b740500e072e91transfer 6 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB 1000
2016-Feb-17 20:55:49.141037 Read command:
2016-Feb-17 20:55:49.939082 Read command: f6d774b39050b44974e268c2912e5a75456ce0fa01622f84a0b740500e072e91
2016-Feb-17 20:55:53.319275 Read command: transfer 6 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB 1000
2016-Feb-17 20:55:53.345277 amount=0.022222222222, real_output=3, real_output_in_tx_index=0, indexes: 0 4 6 8 12 13 14
2016-Feb-17 20:55:53.345277 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 6660 32968 69933 179568 195825 224881 290269
2016-Feb-17 20:55:53.345277 amount=2.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 106960 166717 179447 195481 224879 233181 258366
2016-Feb-17 20:55:53.345277 amount=0.027272727272, real_output=2, real_output_in_tx_index=0, indexes: 0 1 3 6 7 8 9
2016-Feb-17 20:55:53.345277 amount=0.027272727272, real_output=3, real_output_in_tx_index=0, indexes: 0 1 3 4 5 6 7
2016-Feb-17 20:55:53.345277 amount=0.700000000000, real_output=6, real_output_in_tx_index=1, indexes: 7405 44793 132682 204602 207272 219222 246365
2016-Feb-17 20:55:53.345277 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 11312 90184 117502 125931 151490 208265 224828
2016-Feb-17 20:55:53.345277 amount=1000.000000000000, real_output=1, real_output_in_tx_index=2, indexes: 348 1534 1919 2466 2966 4172 4942
2016-Feb-17 20:55:53.397280 amount=0.022222222222, real_output=6, real_output_in_tx_index=0, indexes: 0 3 5 10 12 13 15
2016-Feb-17 20:55:53.397280 amount=0.500000000000, real_output=4, real_output_in_tx_index=0, indexes: 257920 281541 359268 439993 594225 625084 740182
2016-Feb-17 20:55:53.397280 amount=0.700000000000, real_output=3, real_output_in_tx_index=1, indexes: 110080 130620 157381 246363 286788 331339 367124
2016-Feb-17 20:55:53.397280 amount=0.700000000000, real_output=5, real_output_in_tx_index=1, indexes: 7056 23930 53962 123298 173571 246362 258622
2016-Feb-17 20:55:53.397280 amount=0.027272727272, real_output=2, real_output_in_tx_index=0, indexes: 0 1 2 3 4 5 8
2016-Feb-17 20:55:53.397280 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 5348 31926 37772 40059 107939 123114 224853
2016-Feb-17 20:55:53.397280 amount=0.200000000000, real_output=5, real_output_in_tx_index=2, indexes: 21745 130996 298545 304176 476187 742240 801514
2016-Feb-17 20:55:53.397280 amount=20.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 2082 2433 11420 25680 26851 38135 40366
2016-Feb-17 20:55:53.397280 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 81276 121750 133792 159235 217382 221148 224872
2016-Feb-17 20:55:53.397280 amount=70.000000000000, real_output=3, real_output_in_tx_index=5, indexes: 314 3461 4176 4839 6271 8406 9812
2016-Feb-17 20:55:53.397280 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 22733 86416 110828 185793 198333 224875 313041
2016-Feb-17 20:55:53.397280 amount=200.000000000000, real_output=3, real_output_in_tx_index=7, indexes: 914 2818 4123 4620 6978 7243 8530
2016-Feb-17 20:55:53.397280 amount=200.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 3307 4001 4404 4630 7606 8877 14290
2016-Feb-17 20:55:53.397280 amount=70.000000000000, real_output=2, real_output_in_tx_index=3, indexes: 1699 2975 4834 6137 6222 6775 10059
2016-Feb-17 20:55:53.397280 amount=40.000000000000, real_output=1, real_output_in_tx_index=3, indexes: 3438 10295 10411 11085 17473 21167 21755
2016-Feb-17 20:55:53.397280 amount=200.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 4321 4619 6976 7121 13393 14511 14588
2016-Feb-17 20:55:53.397280 amount=2.000000000000, real_output=5, real_output_in_tx_index=4, indexes: 33131 41914 147232 149005 220291 224883 272112
2016-Feb-17 20:55:53.397280 amount=20.000000000000, real_output=2, real_output_in_tx_index=4, indexes: 8102 22719 25676 27705 29542 37725 38786
2016-Feb-17 20:55:53.398280 amount=200.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 2180 4665 5344 10083 11995 12212 15791
2016-Feb-17 20:55:53.455283 amount=200.000000000000, real_output=1, real_output_in_tx_index=5, indexes: 2317 4632 7666 9622 9625 11667 11854
2016-Feb-17 20:55:53.455283 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 5997 46511 133674 161214 223821 224821 259976
2016-Feb-17 20:55:53.455283 amount=0.022222222222, real_output=4, real_output_in_tx_index=0, indexes: 0 1 3 6 8 9 12
2016-Feb-17 20:55:53.455283 amount=200.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 1928 4635 5150 7204 12730 12995 13317
2016-Feb-17 20:55:53.455283 amount=200.000000000000, real_output=2, real_output_in_tx_index=6, indexes: 1159 3619 4619 4671 10049 10802 13982
2016-Feb-17 20:55:53.455283 amount=200.000000000000, real_output=0, real_output_in_tx_index=7, indexes: 4627 6099 7399 11715 13174 14052 15684
2016-Feb-17 20:55:53.455283 amount=0.022222222222, real_output=4, real_output_in_tx_index=0, indexes: 0 2 3 9 10 11 12
2016-Feb-17 20:55:53.455283 amount=0.022222222222, real_output=4, real_output_in_tx_index=0, indexes: 3 4 7 8 12 13 14
2016-Feb-17 20:55:53.455283 amount=200.000000000000, real_output=1, real_output_in_tx_index=7, indexes: 1115 4628 4958 9967 10705 15104 16219
2016-Feb-17 20:55:53.507286 transaction <1d682e58006a288683c7efa29b840d2eb60098e75fe34d9654d556b95cbb3e0c> generated ok and sent to daemon, key_images: [
2016-Feb-17 20:56:51.696614 Read command:
2016-Feb-17 20:56:59.811079 Read command: f6d774b39050b44974e268c2912e5a75456ce0fa01622f84a0b740500e072e91
2016-Feb-17 20:57:01.267162 Read command:
2016-Feb-17 20:57:02.863253 Read command: transfer 6 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB 1000
2016-Feb-17 20:57:02.906256 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 65863 75119 85011 158123 219706 224872 268509
2016-Feb-17 20:57:02.906256 amount=200.000000000000, real_output=0, real_output_in_tx_index=6, indexes: 4621 6931 7631 8790 9345 10514 12930
2016-Feb-17 20:57:02.906256 amount=200.000000000000, real_output=4, real_output_in_tx_index=6, indexes: 724 1878 3225 3473 4622 9199 9827
2016-Feb-17 20:57:02.906256 amount=0.700000000000, real_output=2, real_output_in_tx_index=1, indexes: 143374 162976 246362 268670 278430 291225 404406
2016-Feb-17 20:57:02.906256 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 59211 128807 138196 167800 197773 224867 240480
2016-Feb-17 20:57:02.906256 amount=70.000000000000, real_output=2, real_output_in_tx_index=5, indexes: 556 3010 4839 6336 9775 10553 10635
2016-Feb-17 20:57:02.906256 amount=0.700000000000, real_output=2, real_output_in_tx_index=2, indexes: 9276 39563 246361 258731 283883 299039 378939
2016-Feb-17 20:57:02.906256 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 33985 84713 123408 130461 138218 185602 224853
2016-Feb-17 20:57:02.907256 amount=0.700000000000, real_output=4, real_output_in_tx_index=2, indexes: 18109 94074 105898 182395 246360 361768 382790
2016-Feb-17 20:57:02.907256 amount=200.000000000000, real_output=2, real_output_in_tx_index=6, indexes: 1006 1895 4617 6075 13185 13318 15109
2016-Feb-17 20:57:02.907256 amount=100.000000000000, real_output=0, real_output_in_tx_index=3, indexes: 10888 11889 14097 16481 17537 18884 24039
2016-Feb-17 20:57:02.907256 amount=70.000000000000, real_output=2, real_output_in_tx_index=5, indexes: 828 3864 4835 6584 7928 8231 8976
2016-Feb-17 20:57:02.907256 amount=0.022222222222, real_output=5, real_output_in_tx_index=0, indexes: 2 4 6 7 9 13 14
2016-Feb-17 20:57:02.907256 amount=70.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 404 1249 2619 4838 6192 6211 7168
2016-Feb-17 20:57:02.907256 amount=0.027272727272, real_output=6, real_output_in_tx_index=0, indexes: 2 3 4 5 6 8 9
2016-Feb-17 20:57:02.907256 amount=20.000000000000, real_output=5, real_output_in_tx_index=5, indexes: 10069 10929 13284 14064 23858 25677 31496
2016-Feb-17 20:57:02.907256 amount=20.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 5357 7409 23019 25674 27110 29692 38623
2016-Feb-17 20:57:02.907256 amount=20.000000000000, real_output=3, real_output_in_tx_index=5, indexes: 13019 24030 25021 25849 34592 37658 37760
2016-Feb-17 20:57:02.907256 amount=1000.000000000000, real_output=3, real_output_in_tx_index=2, indexes: 99 247 883 1534 3247 3854 4071
2016-Feb-17 20:57:03.003261 amount=100.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 3425 3565 4153 5494 10888 22361 23004
2016-Feb-17 20:57:03.003261 amount=2.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 23075 130990 145246 174256 224877 234848 260907
2016-Feb-17 20:57:03.003261 amount=0.700000000000, real_output=3, real_output_in_tx_index=2, indexes: 170728 174829 225881 246342 285636 330048 363485
2016-Feb-17 20:57:03.003261 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 60540 78722 124875 130403 218011 224873 225195
2016-Feb-17 20:57:03.003261 amount=200.000000000000, real_output=1, real_output_in_tx_index=5, indexes: 4546 4623 10131 10849 12754 14045 14149
2016-Feb-17 20:57:03.003261 amount=70.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 1491 4832 5841 6196 8394 9880 10948
2016-Feb-17 20:57:03.003261 amount=2.000000000000, real_output=3, real_output_in_tx_index=3, indexes: 83936 119030 218367 224824 233224 260086 272492
2016-Feb-17 20:57:03.003261 amount=200.000000000000, real_output=3, real_output_in_tx_index=7, indexes: 814 2182 3569 4620 7293 9400 15836
2016-Feb-17 20:57:03.003261 amount=70.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 2293 4831 7271 8788 9085 9646 10990
2016-Feb-17 20:57:03.003261 amount=70.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 444 559 3253 4548 4834 5862 6896
2016-Feb-17 20:57:03.003261 amount=0.027272727272, real_output=1, real_output_in_tx_index=0, indexes: 0 1 2 3 5 7 9
2016-Feb-17 20:57:03.003261 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 995 27947 62471 66207 177595 224875 290280
2016-Feb-17 20:57:03.003261 amount=0.200000000000, real_output=5, real_output_in_tx_index=1, indexes: 114622 229681 374269 590751 598684 742249 774443
2016-Feb-17 20:57:03.003261 amount=0.700000000000, real_output=4, real_output_in_tx_index=1, indexes: 9508 107702 192690 201123 246362 250148 265918
2016-Feb-17 20:57:03.003261 amount=0.027272727272, real_output=2, real_output_in_tx_index=0, indexes: 0 1 2 3 5 6 7
2016-Feb-17 20:57:03.003261 amount=200.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 941 4621 4694 6861 7155 7915 9688
2016-Feb-17 20:57:03.003261 amount=0.200000000000, real_output=4, real_output_in_tx_index=1, indexes: 369731 401961 468535 655051 742256 947057 1007326
2016-Feb-17 20:57:03.003261 amount=0.027272727272, real_output=4, real_output_in_tx_index=0, indexes: 0 1 3 4 5 6 8
2016-Feb-17 20:57:03.003261 amount=0.022222222222, real_output=5, real_output_in_tx_index=0, indexes: 3 4 6 7 10 11 12
2016-Feb-17 20:57:03.003261 amount=0.700000000000, real_output=6, real_output_in_tx_index=1, indexes: 25084 85184 147330 152069 182737 228006 246343
2016-Feb-17 20:57:03.003261 amount=200.000000000000, real_output=1, real_output_in_tx_index=5, indexes: 4251 4625 6214 7032 9376 11033 12337
2016-Feb-17 20:57:03.079266 amount=70.000000000000, real_output=4, real_output_in_tx_index=6, indexes: 2489 2760 4202 4743 4837 5500 7054
2016-Feb-17 20:57:03.079266 amount=70.000000000000, real_output=3, real_output_in_tx_index=6, indexes: 3312 3569 4195 4832 5623 9197 9297
2016-Feb-17 20:57:03.079266 amount=20.000000000000, real_output=2, real_output_in_tx_index=4, indexes: 6927 7475 25678 25950 27715 32743 34705
2016-Feb-17 20:57:03.079266 amount=0.700000000000, real_output=4, real_output_in_tx_index=2, indexes: 7324 29937 57941 132302 246361 256676 332155
2016-Feb-17 20:57:03.079266 amount=20.000000000000, real_output=4, real_output_in_tx_index=5, indexes: 7411 11172 11537 16113 25849 33155 36378
2016-Feb-17 20:57:03.079266 amount=2.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 49393 74488 91168 190510 224867 234049 234846
2016-Feb-17 20:57:03.079266 amount=0.022222222222, real_output=6, real_output_in_tx_index=0, indexes: 1 3 5 7 8 9 14
2016-Feb-17 20:57:03.079266 amount=20.000000000000, real_output=5, real_output_in_tx_index=5, indexes: 8114 13752 15285 16944 22155 25677 35871
2016-Feb-17 20:57:03.079266 amount=20.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 2374 9767 19481 25674 31071 33512 41430
2016-Feb-17 20:57:03.079266 amount=70.000000000000, real_output=1, real_output_in_tx_index=3, indexes: 118 4834 5097 5606 6586 7499 11386
2016-Feb-17 20:57:03.079266 amount=200.000000000000, real_output=2, real_output_in_tx_index=5, indexes: 351 3763 4623 5883 10212 12116 14071
2016-Feb-17 20:57:03.079266 amount=0.500000000000, real_output=3, real_output_in_tx_index=0, indexes: 39765 361941 441261 594225 660731 844110 886172
2016-Feb-17 20:57:03.079266 amount=2.000000000000, real_output=5, real_output_in_tx_index=3, indexes: 11428 98574 156843 191202 216550 224848 242793
2016-Feb-17 20:57:03.079266 amount=2.000000000000, real_output=5, real_output_in_tx_index=4, indexes: 82421 178121 208227 218192 219120 224883 256036
2016-Feb-17 20:57:03.079266 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 85718 110779 112836 113838 155352 170173 224873
2016-Feb-17 20:57:03.079266 amount=1000.000000000000, real_output=2, real_output_in_tx_index=5, indexes: 252 356 1539 2665 2931 3646 4191
2016-Feb-17 20:57:03.170271 transaction <03786ece67df7c1a05b84f90444466211fbcefb5f99048f2c4048be6a9f5d363> generated ok and sent to daemon, key_images: [
2016-Feb-17 20:57:03.170271 Money successfully sent, transaction <03786ece67df7c1a05b84f90444466211fbcefb5f99048f2c4048be6a9f5d363>
2016-Feb-17 20:58:50.637418 Read command:
2016-Feb-17 20:58:54.363631 Read command: transfer 6 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB 1000
2016-Feb-17 20:58:54.396633 amount=0.200000000000, real_output=6, real_output_in_tx_index=2, indexes: 108158 153177 509989 533165 668204 729104 742240
2016-Feb-17 20:58:54.396633 amount=70.000000000000, real_output=1, real_output_in_tx_index=4, indexes: 4171 4830 4838 7431 10700 10877 11650
2016-Feb-17 20:58:54.396633 amount=2.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 108185 117987 119348 173637 224824 234729 241627
2016-Feb-17 20:58:54.396633 amount=500.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 457 2182 2711 2987 3300 4967 5607
2016-Feb-17 20:58:54.396633 amount=70.000000000000, real_output=4, real_output_in_tx_index=4, indexes: 1154 1461 2226 4583 4838 5487 8235
2016-Feb-17 20:58:54.396633 amount=70.000000000000, real_output=1, real_output_in_tx_index=6, indexes: 1752 4831 6042 8621 9868 10366 10962
2016-Feb-17 20:58:54.396633 amount=2.000000000000, real_output=2, real_output_in_tx_index=3, indexes: 60435 73770 224881 234987 235745 251243 284775
2016-Feb-17 20:58:54.396633 amount=0.200000000000, real_output=6, real_output_in_tx_index=1, indexes: 98114 282933 506092 590325 697581 740851 742245
2016-Feb-17 20:58:54.396633 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 12652 37376 102960 107898 187385 188955 224879
2016-Feb-17 20:58:54.396633 amount=0.700000000000, real_output=5, real_output_in_tx_index=1, indexes: 60134 71345 89192 222962 230367 246362 316147
2016-Feb-17 20:58:54.396633 amount=2.000000000000, real_output=6, real_output_in_tx_index=4, indexes: 19502 80485 99694 109791 187811 209792 224832
2016-Feb-17 20:58:54.396633 amount=200.000000000000, real_output=2, real_output_in_tx_index=7, indexes: 176 3793 4633 5551 7816 9084 10649
2016-Feb-17 20:58:54.396633 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 32164 42162 89072 110132 130971 139630 224875
2016-Feb-17 20:58:54.396633 amount=200.000000000000, real_output=3, real_output_in_tx_index=4, indexes: 479 2402 2798 4630 7195 10364 11877
2016-Feb-17 20:58:54.451636 amount=2.000000000000, real_output=4, real_output_in_tx_index=3, indexes: 83935 116345 156449 190444 224828 241210 241582
2016-Feb-17 20:58:54.451636 amount=200.000000000000, real_output=3, real_output_in_tx_index=6, indexes: 735 2629 3686 4622 4805 9072 10059
2016-Feb-17 20:58:54.451636 amount=2.000000000000, real_output=6, real_output_in_tx_index=3, indexes: 29333 49638 126014 134196 143381 188892 224866
2016-Feb-17 20:58:54.451636 amount=0.027272727272, real_output=1, real_output_in_tx_index=0, indexes: 0 1 2 3 4 5 7
2016-Feb-17 20:58:54.451636 amount=0.700000000000, real_output=3, real_output_in_tx_index=2, indexes: 1011 27504 238490 246360 265644 349224 357549
2016-Feb-17 20:58:54.451636 amount=70.000000000000, real_output=4, real_output_in_tx_index=5, indexes: 2217 2851 2889 3169 4840 7799 7972
2016-Feb-17 20:58:54.451636 amount=70.000000000000, real_output=4, real_output_in_tx_index=5, indexes: 904 1490 2567 3121 4839 5745 8030
2016-Feb-17 20:58:54.451636 amount=0.700000000000, real_output=3, real_output_in_tx_index=1, indexes: 2591 33250 204532 246362 296803 318466 330039
2016-Feb-17 20:58:54.451636 amount=2.000000000000, real_output=4, real_output_in_tx_index=2, indexes: 18785 64082 75112 115644 224830 239613 257165
2016-Feb-17 20:58:54.451636 amount=500.000000000000, real_output=3, real_output_in_tx_index=5, indexes: 1627 2575 2811 2985 4340 5462 7395
2016-Feb-17 20:58:54.451636 amount=200.000000000000, real_output=3, real_output_in_tx_index=6, indexes: 838 1277 3566 4617 7426 12103 13071
2016-Feb-17 20:58:54.512639 transaction
2016-Feb-17 21:02:41.635630 Read command:
2016-Feb-17 21:02:52.179233 Read command: f6d774b39050b44974e268c2912e5a75456ce0fa01622f84a0b740500e072e91
2016-Feb-17 21:02:59.799669 Read command: transfer 0 47sghzufGhJJDQEbScMCwVBimTuq6L5JiRixD8VeGbpjCTA12noXmi4ZyBZLc99e66NtnKff34fHsGRoyZk3ES1s1V4QVcB 1000
2016-Feb-17 21:02:59.799669 amount=500.000000000000, real_output=0, real_output_in_tx_index=4, indexes: 2987
2016-Feb-17 21:02:59.799669 amount=200.000000000000, real_output=0, real_output_in_tx_index=6, indexes: 4636
2016-Feb-17 21:02:59.799669 amount=20.000000000000, real_output=0, real_output_in_tx_index=4, indexes: 25676
2016-Feb-17 21:02:59.799669 amount=20.000000000000, real_output=0, real_output_in_tx_index=5, indexes: 25673
2016-Feb-17 21:02:59.799669 amount=0.027272727272, real_output=0, real_output_in_tx_index=0, indexes: 5
2016-Feb-17 21:02:59.799669 amount=20.000000000000, real_output=0, real_output_in_tx_index=5, indexes: 25675
2016-Feb-17 21:02:59.799669 amount=0.700000000000, real_output=0, real_output_in_tx_index=1, indexes: 246368
2016-Feb-17 21:02:59.799669 amount=0.700000000000, real_output=0, real_output_in_tx_index=2, indexes: 246342
2016-Feb-17 21:02:59.799669 amount=70.000000000000, real_output=0, real_output_in_tx_index=6, indexes: 4831
2016-Feb-17 21:02:59.799669 amount=40.000000000000, real_output=0, real_output_in_tx_index=4, indexes: 10296
2016-Feb-17 21:02:59.799669 amount=0.700000000000, real_output=0, real_output_in_tx_index=1, indexes: 246373
2016-Feb-17 21:02:59.799669 amount=200.000000000000, real_output=0, real_output_in_tx_index=7, indexes: 4633
2016-Feb-17 21:02:59.808669 amount=70.000000000000, real_output=0, real_output_in_tx_index=5, indexes: 4835
2016-Feb-17 21:02:59.809669 amount=0.022222222224, real_output=0, real_output_in_tx_index=0, indexes: 1
2016-Feb-17 21:02:59.809669 amount=0.200000000000, real_output=0, real_output_in_tx_index=1, indexes: 742258
2016-Feb-17 21:02:59.809669 amount=0.700000000000, real_output=0, real_output_in_tx_index=1, indexes: 246368
2016-Feb-17 21:02:59.809669 amount=2.000000000000, real_output=0, real_output_in_tx_index=3, indexes: 224881
